Product Features
1.Built-in 120A Solar Charger
2.Wide MPPT Range 40-450V
3.Workable with Generator
4.Complete CE Cerifcate
5.Suppor Lithium/ Lead-acid Batter
6.Lithium Batter Activation
7.Detachable Dust Cover
8.Monitoring
| Model | TYH-3.6KW |
| AC Input | |
| Rated Input Voltage(VAC) | 208/220/230/240;L+N+PE |
| Voltage Range(VAC) | 90-280+3(normalmode);170-280+3(UPS mode) |
| Frequency(Hz) | 50/60(Auto Adaptive) |
| AC Output | |
| Rated Capacity(kW) | 3.6 |
| Surge Power(kVA) | 6.7 |
| Voltage(VAC) | 208/220/230/240 |
| Power Factor(PF) | 1 |
| Frequency | 50/60HZ+0.1% |
| Switch Time(ms) | 10(normal mode)/10(UPS mode) |
| Wave Form | Pure Sine Wave |
| Over load Capacity(Battery Mode) |
60s@102%-110%load; 10s@110%-130%load; 3s@130%-150%load; 0.2s@>150%load |
| Max Efciency (Battery Mode) | 92.7%@24VDC |
| Parallel Quantity | N/A |
| Charger(PV/AC) | |
| Solar ChargerType | MPPT |
| Max PV Input Current/ input Power | 18A/5000W |
| MPPT Range@ Operating Voltage(VDC) | 40-450 |
| Max PV Open Circuit Voltage(VDC) | 500 |
| Max PV Charge Current(A) | 100 |
| Max AC Charge Current(A) | 100 |
| MaxCharge Current(PV+AC)(A) | 100 |
| Battery | |
| Rated Voltage(VDC) | 24 |
| Floating Charge Voltage(VDC) | 27 |
| Over charge Protection(vDC) | 30.5 |
| BatteryType | Lithium and Lead-acid |
| Inteface | |
| HMI | LCD |
| Interace | RS485/RS232/USB/Dry Contact |
| Monitoring | WiFi (Optional) |
| General Data | |
| Ingress Protection | IP21 |
| Operating emperature | -10℃~50℃ |
| Relative Humidity | 5%-95%(Non-condensing) |
| Storage Temperature | -15℃-60℃ |
| Net Weight(kg) | 6.5 |
| Dimensions(W*H*D) | 419.5*284*94MM |
| MaxOperating Atitude | 4000m(Derating above 1000m) |




